Home  
Our Services
 

Transport

Warehouse

Pallets

Surcharges

 
  Our History  
  Our Location  
  Contact Us  
  Customer Login  

 

web site by Mark Porthouse

Fuel Surcharges

Unfortunately, due to the ever increasing fuel prices, JB Wheaton & Sons Ltd have found it necessary to implement a fuel surcharge on all Transport and Pallet invoices from the 9th of June, 2008.

The surcharge is calculated using the fuel price of 85 pence per litre (ex VAT) as the base figure i.e. 0% surcharge. This was the cost of fuel in October 2007 and we have held off until June 2008 before implementing a surcharge. The surcharge is variable and listed below. We will review our fuel prices on a fortnightly basis and these will be available on this website page.

Current fuel price is 114p per litre, therefore a

8.3% surcharge

will apply on all invoices. This surcharge applies to the period 5th February 2012 to 18th February 2012 inclusive - please visit this page again to find out the surcharge for the period after this.

Surcharge Percentage Table

85p 86p 87p 88p 89p 90p 91p 92p 93p 94p 95p 96p
0.0% 0.3% 0.6% 0.9% 1.1% 1.4% 1.7% 2.0% 2.3% 2.6% 2.9% 3.1%
97p 98p 99p 100p 101p 102p 103p 104p 105p 106p 107p 108p
3.4% 3.7% 4.0% 4.3% 4.6% 4.8% 5.1% 5.4% 5.7% 6.0% 6.3% 6.6%
109p 110p 111p 112p 113p 114p 115p 116p 117p 118p 119p 120p
6.8% 7.1% 7.4% 7.7% 8.0% 8.3% 8.6% 8.8% 9.1% 9.4% 9.7% 10.0%

Previous surcharge amounts

From To Surcharge
22/01/2012 04/02/2012 8.3%
08/01/2012 21/01/2012 8.0%
25/12/2011 07/01/2012 7.7%
11/12/2011 24/12/2011 8.0%
27/11/2011 10/12/2011 8.0%
13/11/2011 26/11/2011 8.3%
30/10/2011 12/11/2011 8.3%
16/10/2011 29/10/2011 7.7%
02/10/2011 15/10/2011 8.0%
18/09/2011 01/10/2011 7.7%
04/09/2011 17/09/2011 6.6%
21/08/2011 03/09/2011 7.1%
07/08/2011 20/08/2011 8.3%
24/07/2011 06/08/2011 8.0%
10/07/2011 23/07/2011 7.1%
26/06/2011 09/07/2011 7.7%
12/06/2011 25/06/2011 7.7%
29/05/2011 11/06/2011 7.1%
15/05/2011 28/05/2011 7.1%
01/05/2011 14/05/2011 8.3%
17/04/2011 30/04/2011 8.3%
03/04/2011 16/04/2011 8.3%
20/03/2011 02/04/2011 8.6%
06/03/2011 19/03/2011 7.7%
20/02/2011 05/03/2011 7.1%
06/02/2011 19/02/2011 6.3%
23/01/2011 05/02/2011 6.6%
09/01/2011 22/01/2011 6.3%
26/12/2010 08/01/2011 6.3%
12/12/2010 25/12/2010 5.7%
28/11/2010 11/12/2010 4.6%
14/11/2010 27/11/2010 4.8%
31/10/2010 13/11/2010 4.3%
17/10/2010 30/10/2010 4.6%
03/10/2010 16/10/2010 3.4%
19/09/2010 02/10/2010 4.0%
05/09/2010 18/09/2010 3.4%
22/08/2010 04/09/2010 3.7%
08/08/2010 21/08/2010 3.1%
25/07/2010 07/08/2010 3.4%
11/07/2010 24/07/2010 2.9%
27/06/2010 10/07/2010 4.3%
13/06/2010 26/06/2010 4.0%
30/05/2010 12/06/2010 3.4%
29/05/2010 11/06/2011 7.1%
16/05/2010 29/05/2010 4.6%
02/05/2010 15/05/2010 4.6%
18/04/2010 01/05/2010 4.8%
04/04/2010 17/04/2010 3.7%
21/03/2010 03/04/2010 3.7%
07/03/2010 20/03/2010 2.9%
21/02/2010 06/03/2010 2.0%
07/02/2010 20/02/2010 2.0%
25/01/2010 06/02/2010 2.0%
01/01/1970 01/01/1970 4.6%
11/01/2010 24/01/2010 2.9%
28/12/2009 10/01/2010 1.7%
14/12/2009 27/12/2009 2.0%
30/11/2009 13/12/2009 1.7%
16/11/2009 29/11/2009 1.7%
02/11/2009 15/11/2009 2.0%
19/10/2009 01/11/2009 1.7%
05/10/2009 18/10/2009 1.1%
21/09/2009 04/10/2009 0.9%
07/09/2009 20/09/2009 1.4%
24/08/2009 06/09/2009 0.9%
10/08/2009 23/08/2009 0.3%
27/07/2009 09/08/2009 0.0%
13/07/2009 26/07/2009 0.0%
29/06/2009 12/07/2009 0.9%
22/12/2008 28/06/2009 0.0%
08/12/2008 21/12/2008 0.3%
24/11/2008 07/12/2008 0.9%
10/11/2008 23/11/2008 0.9%
27/10/2008 09/11/2008 1.7%
13/10/2008 26/10/2008 2.9%
29/09/2008 12/10/2008 4.0%
15/09/2008 28/09/2008 5.1%
01/09/2008 14/09/2008 4.6%
18/08/2008 31/08/2008 4.6%
04/08/2008 17/08/2008 5.7%
21/07/2008 03/08/2008 6.6%
07/07/2008 20/07/2008 6.8%
23/06/2008 06/07/2008 6.6%
- 08/06/08 0%